Belawan - Medan - Tj Morawa

About

Map

Tariff

Services

Transaction

Construction

Rest Area
About
Belawan-Medan-Tj.Morawa Toll Road, built by Takenaka Nippo Hutama contractor and Japanese consultant PCI (Pacific Consultant International), is the only one managed by Jasa Marga outside Java. Managed by Belmera Branch, the toll road began operations in 1986 and connects Belawan Port to Medan and Tanjung Morawa, and therefore known as Belmera.
The 34-km toll road has a 2x2 lane and close transactional system. The segment has four interchanges, 14 vehicle crossings, five pedestrian bridges and 10 toll gates.
The traffic volume in this segment shows an increasing trend. The average in 2011 was around 53,000 a day, and increased by around 59,200 in 2012 .
Belmera Branch
Number of employees : 238 people
Address : Jl. Simpang Tanjung No.1A Medan, 20241
Telephone : (62-61) 661 1701, 661 2920
Fax : (62-61) 661 1055
Email : belmera@jasamarga.co.id
Average traffic volume
vehicles/day
Map

Tariff
BELMERA TOLL TARIFF RATES
Origin | Destination | Toll Tariff Rates (Rp) |
Class I | Class II | Class III | Class IV | Class V |
Belawan | Mabar | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Tanjung Mulia | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
H. Anif/Cemara | 4,500 | 7,000 | 9,000 | 11,000 | 13,500 |
Bdr. Selamat | 5,000 | 7,000 | 9,500 | 12,000 | 14,500 |
Amplas | 6,000 | 10,500 | 12,000 | 15,000 | 18,000 |
Tjg. Morawa | 7,000 | 12,000 | 13,000 | 16,500 | 19,500 |
Mabar | Tanjung Mulia | 2,500 | 2,500 | 3,500 | 4,500 | 5,500 |
H. Anif/Cemara | 2,500 | 2,500 | 3,500 | 4,500 | 5,500 |
Bdr. Selamat | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Amplas | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Tjg. Morawa | 5,000 | 7,000 | 9,500 | 12,000 | 14,500 |
Belawan | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Tanjung Mulia | H. Anif/Cemara | 1,000 | 1,500 | 1,500 | 2,000 | 2,500 |
Bdr. Selamat | 2,500 | 3,500 | 5,000 | 6,000 | 7,000 |
Amplas | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Tjg. Morawa | 5,000 | 7,000 | 9,500 | 12,000 | 14,500 |
Mabar | 2,500 | 2,500 | 3,500 | 4,500 | 5,500 |
Belawan | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
H. Anif/Cemara | Bdr. Selamat | 1,500 | 2,000 | 2,500 | 3,500 | 4,000 |
Amplas | 3,000 | 5,000 | 6,000 | 7,500 | 9,000 |
Tjg. Morawa | 4,500 | 7,000 | 9,500 | 11,500 | 14,000 |
Tanjung Mulia | 1,000 | 1,500 | 1,500 | 2,000 | 2,500 |
Mabar | 2,500 | 2,500 | 3,500 | 4,500 | 5,500 |
Belawan | 4,500 | 7,000 | 9,000 | 11,000 | 13,500 |
Bdr. Selamat | Amplas | 2,500 | 3,500 | 5,000 | 6,000 | 7,000 |
Tjg. Morawa | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
H. Anif/Cemara | 1,500 | 2,000 | 2,500 | 3,500 | 4,000 |
Tanjung Mulia | 2,500 | 3,500 | 5,000 | 6,000 | 7,000 |
Mabar | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Belawan | 5,000 | 7,000 | 9,500 | 12,000 | 14,500 |
Amplas | Tjg. Morawa | 2,500 | 3,500 | 5,000 | 6,000 | 7,000 |
Bdr. Selamat | 2,500 | 3,500 | 5,000 | 6,000 | 7,000 |
H. Anif/Cemara | 3,000 | 5,000 | 6,000 | 7,500 | 9,000 |
Tanjung Mulia | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Mabar | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
Belawan | 5,000 | 10,500 | 12,000 | 15,000 | 18,000 |
Tjg. Morawa | Amplas | 2,500 | 3,500 | 5,000 | 6,000 | 7,000 |
Bdr. Selamat | 3,500 | 6,000 | 7,000 | 9,000 | 10,500 |
H. Anif/Cemara | 4,500 | 7,000 | 9,500 | 11,500 | 14,000 |
Tanjung Mulia | 5,000 | 7,000 | 9,500 | 12,000 | 14,500 |
Mabar | 5,000 | 7,000 | 9,500 | 12,000 | 14,500 |
Belawan | 7,000 | 12,000 | 13,000 | 16,500 | 19,500 |
These tariff rates follow the Minister of Public Works Decree No. 507/KPTS/M/2015 dated November 1, 2015 at 12 midnight.
Services
Traffic Services
Our service ensures a safe, secure and convenient traffic. We provide a 24-hour monitoring system via CCTV along with these Traffic Service Vehicles and Assistances:
Toll Services | Ambulance | Tow Truck | Rescue | Police Patrol |
---|
3 units | 1 unit | 2 units | 1 unit | 2 units
|